<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisealerts - Penny Stocks - Stock Alerts</title>
	<atom:link href="http://www.wisealerts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wisealerts.com</link>
	<description>Wise Alerts</description>
	<lastBuildDate>Sun, 15 Apr 2012 19:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Huge New Pick  -STKO-</title>
		<link>http://www.wisealerts.com/archives/1215</link>
		<comments>http://www.wisealerts.com/archives/1215#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1215</guid>
		<description><![CDATA[STAKOOL INC. &#8211; STKO.OB STKO &#8211; Business Description Jacksonville, Florida-based Stakool Inc., through its wholly-owned subsidiary, Anthus Life Corp., is committed to being a leading North American supplier of natural and organic and health and wellness products. By fulfilling the highest standards for quality, consistency, sustainability, product assortments, value-added support services and integrity in business [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1215">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Big Pick STKO</title>
		<link>http://www.wisealerts.com/archives/1213</link>
		<comments>http://www.wisealerts.com/archives/1213#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1213</guid>
		<description><![CDATA[Big Pick Alert: STKO Alert Price: $0.0070 Website: http://finance.yahoo.com/q?s=STKO.OB Wise Alert Members the moment you have all been waiting for.. Our Big Pick for Monday is our reoccurring favorite STKO! Recently there has been a lot of talk surrounding STKO and we think with a promotional push STKO could really TAKE OFF!! STKO is a [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1213">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Big Pick AGCZ</title>
		<link>http://www.wisealerts.com/archives/1208</link>
		<comments>http://www.wisealerts.com/archives/1208#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1208</guid>
		<description><![CDATA[New Big Pick: AGCZ Alert Price: $0.0698 Website: http://www.andesgoldmine.com Wise Alert Members the moment you’ve all been waiting for is finally here.. Immediately turn your attention to our New Big Pick AGCZ! AGCZ is currently priced as a penny stock at $.0698 which is a small price to pay for such a valued stock! We [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1208">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding How Stock Chasers Come About!</title>
		<link>http://www.wisealerts.com/archives/1206</link>
		<comments>http://www.wisealerts.com/archives/1206#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1206</guid>
		<description><![CDATA[Understanding How Stock Chasers Come About! Below is an example of how people begin to chase stocks. Stock jumps up 20, 30, 45% due to a news headline that came out either before the opening or after the close the previous day. Message boards, stock forums start flaring with comments of stocks jumping over the [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1206">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1206/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good advice to the new traders&#8230;</title>
		<link>http://www.wisealerts.com/archives/1200</link>
		<comments>http://www.wisealerts.com/archives/1200#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1200</guid>
		<description><![CDATA[WWW.WISEALERTS.COM Penny stocks are not a &#8220;get rich quick&#8221; scheme, true some people do make a substantial profit or even a fortune but many more lose everything they invested. The trouble is that when the winners make their money on penny stocks they then see another way to &#8220;monazite it&#8221; by selling all or part [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1200">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1200/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watchlist STKO 3-23-12</title>
		<link>http://www.wisealerts.com/archives/1194</link>
		<comments>http://www.wisealerts.com/archives/1194#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1194</guid>
		<description><![CDATA[Watch List For Friday 3-23-12 on: STKO STKO Needs to Still Have Your Attention and Be on Your Screen!!!! STKO our Big Pick traded MONSTER VOLUME today crushing the 3ma and the 10da reaching over 1.5m shares. Stakool announced news mid day which could have been the added fuel to the fire. Read it here: [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1194">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1194/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Big Pick STKO</title>
		<link>http://www.wisealerts.com/archives/1189</link>
		<comments>http://www.wisealerts.com/archives/1189#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1189</guid>
		<description><![CDATA[New Big Pick: STKO Alert Price: $0.0135 Website: http://finance.yahoo.com/q?s=STKO.OB WiseAlert Members please turn your attention to our Big Pick: STKO STKO is currently priced at $.0135 which is a great entry point to get in on this Explosive Sub Penny Stock! We alerted STKO last month which caught investors attention creating a Surge in Volume! [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1189">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1189/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch List for 3-6-12</title>
		<link>http://www.wisealerts.com/archives/1183</link>
		<comments>http://www.wisealerts.com/archives/1183#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1183</guid>
		<description><![CDATA[Once Again the WiseAlerts Team has brought another EXCLUSIVE WINNING PICK!!!!!! DSCO our recent alert at $1.89 hit $4.57 today representing over 141% gain for our members!!! DSCO hit a 52 week high today and announced MAJOR NEWS!! Headline: Discovery Lab Rockets FDA Approval “Shares of Discovery Laboratories DSCO +34.67% rocketed 31% to $4.92 in [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1183">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1183/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mid Day Update for Tuesday 2-28-11</title>
		<link>http://www.wisealerts.com/archives/1179</link>
		<comments>http://www.wisealerts.com/archives/1179#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1179</guid>
		<description><![CDATA[Mid Day Alert for Tuesday 2-28-12 Yesterday the WiseAlert team started off strong and today we are continuing with Momentum bringing you the best picks of the day!!! VVUS, as predicted, has dropped a little from the high yesterday making for a good opportunity to get in on VVUS and play the dip! We have [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1179">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1179/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mid Day Alert for Monday 2-27-12</title>
		<link>http://www.wisealerts.com/archives/1174</link>
		<comments>http://www.wisealerts.com/archives/1174#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1174</guid>
		<description><![CDATA[Mid Day Alert for Monday 2-27-12 What a way to start off the week for WiseAlert Members!!!! WHEN is showing unusual activity, trading massive volume reaching over 43 million shares with a current gain of 10%.. keep a close eye on WHEN and look for our alerts with the latest information. DSCO yet another winning [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1174">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1174/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

