<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisealerts - Penny Stocks - Stock Alerts</title>
	<atom:link href="http://www.wisealerts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wisealerts.com</link>
	<description>Wise Alerts</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mid Day Alert for Tuesday 2-21-12</title>
		<link>http://www.wisealerts.com/archives/1154</link>
		<comments>http://www.wisealerts.com/archives/1154#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1154</guid>
		<description><![CDATA[Mid Day Alert for Tuesday 2-21-12 Hope Everyone Safe &#038; Pleasant Presidents Weekend! We have alerted ATTD numerous times over the past month and again ATTD is breaking out representing a 50% gain on the day and trading over 147m shares in volume! ATTD announced news this morning that is driving more investors attention toward [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1154">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Day Alert 2-16-12</title>
		<link>http://www.wisealerts.com/archives/1150</link>
		<comments>http://www.wisealerts.com/archives/1150#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1150</guid>
		<description><![CDATA[Mid Day Alert for Thursday 2-16-12 AEA showing a percentage gain of 31.98% treading over 37 million shares in volume crushing the 10da and setting a new 52 week high.. could this be the beginning of a rally! AEA also announced news today: http://finance.yahoo.com/news/Pomerantz-Law-Firm-bw-3569144053.html?x=0 JNGW is up +42% on the day and could continue to [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1150">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Day Alert for Wednesday 2-15-12</title>
		<link>http://www.wisealerts.com/archives/1129</link>
		<comments>http://www.wisealerts.com/archives/1129#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1129</guid>
		<description><![CDATA[STKO our Special Pick from last night is trading monster volume today reaching over 4.4 million shares crushing the 10da!!! We had mentioned that STKO trades well after coming with news, which they did yesterday after the close! Read the full article here: http://finance.yahoo.com/news/Stakool-Anthus-Life-Corp-iw-4209293645.html?x=0 JAZZ yet another Winning Stock Pick for Wisealert members is trading [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1129">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch List for Thursday 12-1-11</title>
		<link>http://www.wisealerts.com/archives/1126</link>
		<comments>http://www.wisealerts.com/archives/1126#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1126</guid>
		<description><![CDATA[Watch List for Thursday 12-1-11 Things are looking up today in many ways for WISEALERT MEMBERS! The DOW, NASDAQ, and S&#038;P all in the GREEN today which everyone knows isn’t the usual case lately. &#8220;DOW +4.07% Nasdaq +4.00% S&#038;P +4.15%&#8221; “Stock futures soar after central banks act globally” http://finance.yahoo.com/news AATI and JAZZ from our earlier [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1126">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLLN New Pick for 6/8/2011</title>
		<link>http://www.wisealerts.com/archives/1121</link>
		<comments>http://www.wisealerts.com/archives/1121#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1121</guid>
		<description><![CDATA[&#160; Our HUGE new stock to watch for Wednesday is SLLN, a sub penny play that could explode through the roof! SLLN is currently hovering around $0.0025 and our track record with penny stocks is PHENOMENAL! More Info on SLLN Searchlight Solutions, Ltd. provides consulting services and software for information co-ordination and document preparation primarily [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1121">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchLight Scientific, Ltd (PINK: SLLN)</title>
		<link>http://www.wisealerts.com/archives/1075</link>
		<comments>http://www.wisealerts.com/archives/1075#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Profiles]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1075</guid>
		<description><![CDATA[&#160; June 8, 2011 Searchlight Solutions, Ltd Searchlight Solutions, Ltd. (SLLN), a wholly owned subsidiary of Searchlight Solutions, is a technology venture holding company that provides business development and high level management services for early stage technology companies that are pursuing the benefits of the public marketplace. Searchlight Solutions, provides consulting services and software for [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1075">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Most Volatile Movements: (HRZ, AIB, UAL, KV.A, FTK)</title>
		<link>http://www.wisealerts.com/archives/1066</link>
		<comments>http://www.wisealerts.com/archives/1066#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:25:27 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[FTK]]></category>
		<category><![CDATA[HRZ]]></category>
		<category><![CDATA[KV.A]]></category>
		<category><![CDATA[UAL]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1066</guid>
		<description><![CDATA[Horizon Lines, Inc.&#160;(NYSE:HRZ)&#160;went up by 22.38% to close at $1.75 with total traded volume of 11.84 million shares in the last trading day. Its outstanding shares stood at 30.77 million and its total market capitalization arrived at $53.85 million.&#160; Allied Irish Banks, plc. (ADR)&#160;(NYSE:AIB)&#160;closed at $3.90 after reporting the fall of 10.14% whereas traded volume [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1066">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ Apparel Stores Industry Hot Performers: (HOTT, PSUN, CHRS, URBN, WTSLA)</title>
		<link>http://www.wisealerts.com/archives/1063</link>
		<comments>http://www.wisealerts.com/archives/1063#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:24:10 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[CHRS]]></category>
		<category><![CDATA[HOTT]]></category>
		<category><![CDATA[PSUN]]></category>
		<category><![CDATA[URBN]]></category>
		<category><![CDATA[WTSLA]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1063</guid>
		<description><![CDATA[Hot Topic, Inc.&#160;(NASDAQ:HOTT) reported the gain of 2.21% to close at $6 with overall traded volume of 1.12 million shares in the last trading day. The current market price is 9.11% more than its last 50 days simple moving average. Its dividend yield is 4.67%.&#160; Pacific Sunwear of California, Inc.&#160;(NASDAQ:PSUN)surged by 1.57% and closed at [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1063">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Intraday Penny Stocks: (UNDT, MMTE, CBAI, CGFIA, LFBG)</title>
		<link>http://www.wisealerts.com/archives/1060</link>
		<comments>http://www.wisealerts.com/archives/1060#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:22:37 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[CBAI]]></category>
		<category><![CDATA[CGFIA]]></category>
		<category><![CDATA[LFBG]]></category>
		<category><![CDATA[MMTE]]></category>
		<category><![CDATA[UNDT]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1060</guid>
		<description><![CDATA[Universal Detection Technology&#160;(OTC:UNDT)closed at $0.001 with no change whereas traded volume stood at 84.26 million shares for the day. MAMMOTH ENERGY GRP&#160;(PINK:MMTE)jumped up by7 9.7% to close at $0.0034 with overall traded volume of 43.88 million shares in the last trading day.&#160; Cord Blood America Inc.&#160;(OTC:CBAI)closed at $0.0021 with no change for the day whereas [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1060">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1060/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noticeable NYSE Top Traded Stocks of the Day: (BAC, IWM, XLF, C, SPY)</title>
		<link>http://www.wisealerts.com/archives/1057</link>
		<comments>http://www.wisealerts.com/archives/1057#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:20:04 +0000</pubDate>
		<dc:creator>Sarah Roberts</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.wisealerts.com/?p=1057</guid>
		<description><![CDATA[Bank of America Corporation&#160;(NYSE:BAC)&#160;closed at $13.48 after reporting the fall of 0.96% whereas traded volume stood at 87.59 million shares for the day. The current market price is 4.21% less than its last 50 days simple moving average. The share price is highly reactive to market index as its beta value stands at 2.21 times.&#160; [&#8230;] <a class="more-link" href="http://www.wisealerts.com/archives/1057">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.wisealerts.com/archives/1057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

